Noah SC series coolant can perfectly instead of 3M FC-3283 and Novec series,Can be used in extremely low-temperature applications(lowest to-100℃).
Good material compatibility, the same level of material compatibility with 3M / Solvay products.
PHYSICAL PROPERTIES | Noah-SC60 | Noah-SC76 | Noah-SC100 | Noah-SC110 | Noah-SC115 | Noah-SC130 |
Rep 3M | 3M 7100 | 3M 7200 | 3M 7300 | FC-3238 | FC-3238 | 3M 7500 |
Appearance | colorless | colorless | colorless | colorless | colorless | colorless |
Boiling Point (1atm, ℃) | 61 | 76 | 100 | 108 | 115 | 132 |
Pour point (℃) | -135 | -138 | -38 | -115 | -109.7 | -112 |
Flash Point (℃) | No | No | No | No | No | No |
Liquid Density (g∙cm-3, @25℃) | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 | 1.53 |
Kinematic Viscosity (mm2/s, @25℃ )cst | 0.49 | 0.48 | 0.72 | 0.82 | 1.35 | 0.77 |
VaporPressure(MPa,@25°C) | 0.0278 | 0.0145 | 0.00695 | 0.0036 | 0.0024 | 0.0032 |
Specific Heat (J∙kg-1∙°C-1) | 1409 | 1220 | 1199 | 1057 | 1177 | — |
Latent heat of vaporization( kJ∙kg-1) | 114 | 125.6 | 97.99 | / | 92.23 | — |
Thermal Conductivity (W∙m-1∙k-1,@25℃) | 0.064 | 0.063 | 0.062 | 0.06 | 0.062 | 0.06 |
Coefficient of ThermalExpansion(℃-1) | 0.0017 | 0.0016 | 0.0014 | 0.0014 | 0.0014 | 0.0012 |
Surface Tension (dyne∙cm-1) | 14.15 | 14.12 | 15.01 | 15 | 15 | 15.97 |
Dielectric Strength(kV, 2.5 mm@25℃) | >41 | > 30 | > 25 | >40 | 39.4 | > 35 |
Volume Resistivity (Ωcm) | 1.538 ×1011 | 2.991×1010 | 1.221 ×1011 | 1.24 ×1015 | 2.484 ×1015 | 1.57 ×1012 |
ODP | 0 | 0 | 0 | 0 | 0 | 0 |
GWP | 320 | 55 | 200 | 120 | 120 | 90 |
recommend working temp.( ℃ ) | -105~50 | -105~65 | -30~85 | -40~90 | -10~100 | -60~110 |
关注官方公众号